Powder coating is the most popular suspended platform surface processing,it’s both good in looking and cost.We can supply different color according to customers’ request.
Model | ZLP250 | ZLP500 | ZLP630 | ZLP800 | ZLP1000 |
---|---|---|---|---|---|
Rated Capacity(kg) | 250 | 500 | 630 | 800 | 1000 |
Lifting speed (m/min) | 9 | 9 | 9 | 9 | 8.7 |
Rated Power(kw) | 1.1 | 1.1*2 | 1.5*2 | 1.8*2 | 2.0*2 |
Hoist model | LTD50 | LTD50 | LTD63 | LTD80 | LTD100 |
Safety lock model | LSF20 | LSF20 | LSF30 | LSF30 | LSF30 |
Size of platform :L*W*H(mm) | 1200*650*2300 | (2500*2)*760*1450 | (2000*3)*760*1450 | (2500*3)*760*1450 | (2500*3)*760*1450 |
Suspension mechanism weight(kg) | 170 | 260 | 260 | 260 | 280 |
Counter Weight(kg) | 350 | 800 | 1000 | 1000 | 1200 |
Steel Suspension Platform weight(kg) | 50 | 410 | 450 | 520 | 520 |
Aluminum Suspension Platform weight(kg) | / | 290 | 310 | 340 | 340 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.